This ledger reflects the financial status of creating and maintaining a new home for the digest. Excess will be retained for repair/upgrade requirements and administerial expenses (such things as domain name creation/maintenance, etc.). This ledger shall be maintained as a public record.
2010 Home Brew Digest Ledger | |||||
Date | Income | Donation Expense |
Operating Expense |
Balance | Remarks |
01/01/10 | $1281.39 | 2009 Balance Forward | |||
01/04/10 | $10.00 | $0.59 | $1290.80 | Donation, Paypal Fee | |
01/12/10 | $10.00 | $0.59 | $1300.21 | Donation, Paypal Fee | |
01/19/10 | $78.95 | $1221.26 | January ISP | ||
01/30/10 | $235.00 | $986.26 | 2010 Registered Agent Renewal | ||
01/31/10 | $150.94 | $835.32 | 1/12 Annual Electricty Allowance | ||
02/18/10 | $50.00 | $885.32 | Donation | ||
02/19/10 | $78.95 | $806.37 | February ISP | ||
02/24/10 | $200.00 | $606.37 | PO Box 2010 | ||
02/27/10 | $179.00 | 427.37 | Operating System Update Service Renewal (3 yrs) | ||
02/28/10 | $150.94 | 276.43 | 1/12 Annual Electricty Allowance | ||
03/05/10 | $20.00 | $1.03 | $295.4 | Donation, Paypal Fee | |
03/09/10 | $5.00 | $0.45 | $299.95 | Donation, Paypal Fee | |
03/19/10 | $78.95 | $221.00 | March ISP | ||
03/27/10 | $40.00 | $0.88 | $260.12 | Donation, PayPal fee | |
03/28/10 | $15.00 | $0.74 | $274.38 | Donation, PayPal fee | |
03/31/10 | $150.94 | $123.44 | 1/12 Annual Electricty Allowance | ||
04/19/10 | $78.95 | $44.49 | April ISP | ||
04/30/10 | $150.94 | ($106.45) | 1/12 Annual Electricty Allowance | ||
05/19/10 | $78.95 | ($185.40) | May ISP | ||
05/19/10 | $40.00 | ($225.40) | Recipator.com, Brewsandviews.com 2 yr domain | ||
05/24/10 | $10.00 | ($215.40) | Donation | ||
05/25/10 | $80.54 | ($134.86) | Donation | ||
05/26/10 | $25.00 | $1.03 | ($110.89) | Donation, Paypal fee | |
05/27/10 | $300.00 | $9.60 | $179.51 | Donations, Paypal fees | |
05/28/10 | $31.00 | $1.03 | $209.48 | Donations, Paypal fees | |
05/29/10 | $90.00 | $3.82 | $295.66 | Donations, Paypal fees | |
05/30/10 | $10.00 | $0.59 | $305.07 | Donations, Paypal fees | |
05/31/10 | $155.00 | $2.74 | $457.33 | Donations, Paypal fees | |
05/31/10 | $17.36 | $439.97 | Domain renewal: Brewery.org x 2 years | ||
05/31/10 | $150.94 | $289.03 | 1/12 Annual Electricty Allowance | ||
06/01/10 | $70.00 | $2.12 | $356.91 | Donations, Paypal fees, Paypal interest paid | |
06/02/10 | $55.00 | $1.48 | $410.43 | Donations, Paypal fees | |
06/03/10 | $60.00 | $470.43 | Donations | ||
06/04/10 | $145.00 | $4.83 | $610.60 | Donations, Paypal fees | |
06/06/10 | $20.00 | $0.88 | $629.72 | Donation, Paypal fee | |
06/08/10 | $110.00 | $3.89 | $735.83 | Donation, Paypal fee | |
06/10/10 | $30.00 | $1.62 | $764.21 | Donation, Paypal fee | |
06/12/10 | $5.00 | $0.45 | $768.76 | Donation, Paypal fee | |
06/16/10 | $20.00 | $788.76 | Donation | ||
06/13/10 | $734.16 | $1522.92 | Donations from PO Box | ||
06/19/10 | $78.95 | $1443.97 | June ISP | ||
06/30/10 | $150.94 | $1293.03 | 1/12 Annual Electricty Allowance | ||
07/01/10 | $0.04 | $1293.07 | Paypal dividend | ||
07/05/10 | $10.00 | $0.59 | $1302.48 | Donation, Paypal fee | |
07/19/10 | $78.95 | $1223.53 | ISP July | ||
07/31/10 | $150.94 | $1072.59 | 1/12 Annual Electricity Allowance | ||
08/13/10 | $299.32 | $1371.91 | Donation, Royalties | ||
08/19/10 | $78.95 | $1292.96 | August ISP | ||
08/23/10 | $10.00 | $0.59 | $1302.37 | Donation, Paypal fee | |
08/24/10 | $25.00 | $1.03 | $1326.34 | Donation, Paypal fee | |
08/26/10 | $40.00 | $1.76 | $1364.58 | Donation, Paypal fee | |
08/27/10 | $5.00 | $0.45 | $1369.13 | Donation, Paypal fee | |
08/28/10 | $10.00 | $0.59 | $20.00 | $1358.54 | Donation, Paypal fee, MI NFP Annual Filing Fee |
08/31/10 | $150.94 | $1207.6 | 1/12 Annual Electricity Allowance | ||
09/02/10 | $50.00 | $1257.60 | Donations | ||
09/13/10 | $10.00 | $0.59 | $1267.01 | Donations, PayPal Fee | |
09/18/10 | $5.00 | $0.45 | $1271.56 | Donations, PayPal Fee | |
09/19/10 | $78.95 | $1192.61 | September ISP | ||
09/20/10 | $150.00 | $1342.61 | Donations | ||
09/22/10 | $50.00 | $1.75 | $1380.86 | Donations | |
09/30/10 | $150.94 | $1239.92 | 1/12 Annual Electricity Allowance | ||
10/01/10 | $40.00 | $1279.92 | Donation | ||
10/04/10 | $20.00 | $1299.92 | Donation | ||
10/18/10 | $50.00 | $1349.92 | Donation | ||
10/19/10 | $78.95 | $1270.97 | October ISP | ||
10/22/10 | $252.17 | $1523.14 | Copyright royalties | ||
10/31/10 | $150.94 | $1372.20 | 1/12 Annual Electricity Allowance | ||
11/04/10 | $10.00 | $0.59 | $1381.61 | Donation, Paypal fee | |
11/19/10 | $78.95 | $1302.66 | November ISP | ||
11/30/10 | $150.94 | $1151.72 | 1/12 Annual Electricity Allowance | ||
12/08/10 | $110.00 | $1261.72 | Donations | ||
12/19/10 | $78.95 | $1182.77 | December ISP | ||
12/28/10 | $5.00 | $0.45 | $1187.32 | Donation | |
12/30/10 | $150.94 | $1036.38 | 1/12 Annual Electricity Allowance |
Note: Entries are made online and "on the fly". The ledger is occasionally pulled into Excel, sloppy math errors are corrected, and the page is put back online. This was last performed on 01/18/11.
All donations to the Home Brew Digest are appreciated and used to cover its operating expenses - predominantly connectivity, the maintenance of the server equipment and the domain name. The HBD is a legally registered not-for-profit corporation in Michigan, and has its own bank account. Checks can be made payable to "Home Brew Digest, Inc." or, simply, "HBD", if that is preferred for your bookkeeping; however, in order to be deducted from your taxes you must make the check payable to Home Brew Digest, nc. as the IRS will not recognize "HBD" (however, we are maintaining records of donors to assist where necessary). Donations can be mailed to (NOTE NEW ADDRESS):
HBD Server Fund
2478 Cabot St
Canton Township, MI 48188-1825
NOTE:
It is still advisable that, if you wish to have "HBD Server Fund" on the
check, please ensure it is only in the Memo field. Leave the payee as Home Brew Digest, Inc. or HBD. Thanks. |
Donations to the HBD Server Fund can also be made by credit card via the following link. Once at the PayPal site, you can donate any amount from $5 upward, in increments of $5 to serverfund@hbd.org. Please note that the HBD loses $0.30 plus 2.2% off of the total of each donation. If you wish to donate more than $5, please change the "quantity" field to reflect the multiple of $5 US you wish to donate, rather than make several separate donations of $5. Thanks! Here's the link:
Please NOTE: If you have a Paypal account, you can save the HBD some donation money when you make yours!
Here's how: log in, select "Send Money", select the
"Personal" tab, and then select the "Gift" radio button. The address to send to is serverfund@hbd.org.
Doing this saves the HBD the Paypal fees noted above. Thanks!
© 1996 - 2015 HBD
First Ledger Created 12/25/1996
This year's ledger last updated:
Monday November 12 2018 02:30:36 PM